Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 120.5 | 101 | 64 | 83 |
S | 122 | 105 | 68 | 87 |
M | 123.5 | 109 | 72 | 91 |
L | 125 | 113 | 76 | 95 |
XS | 47.4 | 39.8 | 25.2 | 32.7 |
S | 48 | 41.3 | 26.8 | 34.3 |
M | 48.6 | 42.9 | 28.3 | 35.8 |
L | 49.2 | 44.5 | 29.9 | 37.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!