Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 104.5 | 70 | 58 | 66 |
S | 106 | 74 | 62 | 70 |
M | 107.5 | 78 | 66 | 74 |
L | 109.5 | 84 | 72 | 80 |
XL | 111.5 | 90 | 78 | 86 |
XS | 41.1 | 27.6 | 22.8 | 26 |
S | 41.7 | 29.1 | 24.4 | 27.6 |
M | 42.4 | 30.7 | 26 | 29.1 |
L | 43.1 | 33.1 | 28.3 | 31.5 |
XL | 43.9 | 35.4 | 30.7 | 33.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!