Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 135 | 35.5 | 76 | 63 | 81 | 60 |
M | 136.5 | 36.5 | 80 | 67 | 85 | 61 |
L | 138 | 37.5 | 84 | 71 | 89 | 62 |
S | 53.1 | 14 | 29.9 | 24.8 | 31.9 | 23.6 |
M | 53.7 | 14.4 | 31.5 | 26.4 | 33.5 | 24 |
L | 54.3 | 14.8 | 33.1 | 28 | 35 | 24.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!