Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 108.5 | 76 | 61 | 37 |
S | 110 | 80 | 65 | 39 |
M | 111.5 | 84 | 69 | 41 |
L | 113.5 | 90 | 75 | 44 |
XL | 115 | 96 | 81 | 47 |
XS | 42.6 | 29.9 | 24 | 14.6 |
S | 43.3 | 31.5 | 25.6 | 15.4 |
M | 44 | 33.1 | 27.2 | 16.1 |
L | 44.6 | 35.4 | 29.5 | 17.3 |
XL | 45.3 | 37.8 | 31.9 | 18.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!