Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Inseam | Waist | Bust |
---|---|---|---|---|---|---|
S | 26 | 82 | 96 | 74 | 70 | 72 |
M | 26.5 | 86 | 97.5 | 75 | 74 | 76 |
L | 27 | 90 | 99 | 76 | 78 | 80 |
S | 10.2 | 32.3 | 37.8 | 29.1 | 27.6 | 28.3 |
M | 10.5 | 33.9 | 38.4 | 29.5 | 29.1 | 29.9 |
L | 10.7 | 35.4 | 39 | 29.9 | 30.7 | 31.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!