Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 31.5 | 54 | 61 | 70 |
S | 32 | 58 | 65 | 71 |
M | 32.5 | 62 | 69 | 72 |
L | 33.5 | 68 | 75 | 73 |
XL | 34.5 | 74 | 81 | 74.5 |
XS | 12.3 | 21.3 | 24 | 27.6 |
S | 12.6 | 22.8 | 25.6 | 28 |
M | 12.9 | 24.4 | 27.2 | 28.3 |
L | 13.3 | 26.8 | 29.5 | 28.8 |
XL | 13.7 | 29.1 | 31.9 | 29.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!