Details
Size & Fit
Size | Length | Hips | Bust |
---|---|---|---|
XS | 45.5 | 52 | 61 |
S | 46.5 | 56 | 65 |
M | 47.5 | 60 | 69 |
L | 49 | 66 | 75 |
XL | 50.5 | 72 | 81 |
XS | 17.9 | 20.5 | 24 |
S | 18.3 | 22 | 25.6 |
M | 18.7 | 23.6 | 27.2 |
L | 19.3 | 26 | 29.5 |
XL | 19.9 | 28.3 | 31.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!