Details
Size & Fit
Size | Length | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 64 | 40 | 60 | 28 | 58.5 |
M | 65 | 42 | 62 | 29 | 59 |
L | 66 | 44 | 64 | 30 | 59.5 |
S | 25.2 | 15.7 | 23.6 | 11 | 23 |
M | 25.6 | 16.5 | 24.4 | 11.4 | 23.2 |
L | 26 | 17.3 | 25.2 | 11.8 | 23.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!