Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 40 | 38.5 | 86 |
S | 41 | 40 | 90 |
M | 42 | 41.5 | 94 |
L | 43 | 43 | 98 |
XL | 44 | 44.5 | 102 |
XS | 15.7 | 15.2 | 33.9 |
S | 16.1 | 15.7 | 35.4 |
M | 16.5 | 16.3 | 37 |
L | 16.9 | 16.9 | 38.6 |
XL | 17.3 | 17.5 | 40.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!