Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 123.5 | 68 | 89 | 20.5 |
S | 124.5 | 72 | 93 | 21.5 |
M | 125.5 | 76 | 97 | 22 |
L | 127 | 82 | 103 | 22.5 |
XL | 128.5 | 88 | 109 | 23.5 |
XS | 48.6 | 26.8 | 35 | 8.1 |
S | 49 | 28.3 | 36.6 | 8.5 |
M | 49.4 | 29.9 | 38.2 | 8.7 |
L | 50 | 32.3 | 40.6 | 8.9 |
XL | 50.6 | 34.6 | 42.9 | 9.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!