Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 103.5 | 98 | 75 | 64 |
S | 105 | 102 | 76 | 68 |
M | 106.5 | 106 | 77 | 72 |
L | 108 | 110 | 78 | 76 |
XS | 40.7 | 38.6 | 29.5 | 25.2 |
S | 41.3 | 40.2 | 29.9 | 26.8 |
M | 41.9 | 41.7 | 30.3 | 28.3 |
L | 42.5 | 43.3 | 30.7 | 29.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!