Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 73.5 | 39 | 84 | 92 | 61 |
S | 75 | 40 | 88 | 96 | 62 |
M | 76.5 | 41 | 92 | 100 | 63 |
L | 78 | 42 | 96 | 104 | 64 |
XS | 28.9 | 15.4 | 33.1 | 36.2 | 24 |
S | 29.5 | 15.7 | 34.6 | 37.8 | 24.4 |
M | 30.1 | 16.1 | 36.2 | 39.4 | 24.8 |
L | 30.7 | 16.5 | 37.8 | 40.9 | 25.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!