Details
Size & Fit
Size | Length | Hips | Waist | Inseam |
---|---|---|---|---|
XS | 109 | 104 | 66 | 77 |
S | 110.5 | 108 | 70 | 78 |
M | 112 | 112 | 74 | 79 |
L | 113.5 | 116 | 78 | 80 |
XS | 42.9 | 40.9 | 26 | 30.3 |
S | 43.5 | 42.5 | 27.6 | 30.7 |
M | 44.1 | 44.1 | 29.1 | 31.1 |
L | 44.7 | 45.7 | 30.7 | 31.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!