Details
Size & Fit
Size | Length | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 57 | 62 | 72 | 34 | 58 |
M | 58.5 | 66 | 76 | 35 | 59 |
L | 60 | 70 | 80 | 36 | 60 |
S | 22.4 | 24.4 | 28.3 | 13.4 | 22.8 |
M | 23 | 26 | 29.9 | 13.8 | 23.2 |
L | 23.6 | 27.6 | 31.5 | 14.2 | 23.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!