Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust |
---|---|---|---|---|---|
S | 112 | 76 | 40 | 66 | 74 |
M | 113.5 | 80 | 41 | 70 | 78 |
L | 115 | 84 | 42 | 74 | 82 |
S | 44.1 | 29.9 | 15.7 | 26 | 29.1 |
M | 44.7 | 31.5 | 16.1 | 27.6 | 30.7 |
L | 45.3 | 33.1 | 16.5 | 29.1 | 32.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!