Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 149 | 80 | 67 | 80 | 66 |
M | 150.5 | 84 | 71 | 84 | 67 |
L | 152 | 88 | 75 | 88 | 68 |
S | 58.7 | 31.5 | 26.4 | 31.5 | 26 |
M | 59.3 | 33.1 | 28 | 33.1 | 26.4 |
L | 59.8 | 34.6 | 29.5 | 34.6 | 26.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!