Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 100.5 | 90 | 60 |
S | 102 | 94 | 64 |
M | 103.5 | 98 | 68 |
L | 105 | 102 | 72 |
XL | 106.5 | 106 | 76 |
XS | 39.6 | 35.4 | 23.6 |
S | 40.2 | 37 | 25.2 |
M | 40.7 | 38.6 | 26.8 |
L | 41.3 | 40.2 | 28.3 |
XL | 41.9 | 41.7 | 29.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!