Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 101 | 91.5 | 66 |
S | 102 | 95.5 | 70 |
M | 103 | 99.5 | 74 |
L | 104 | 105.5 | 80 |
XL | 105 | 111.5 | 86 |
XS | 39.8 | 36 | 26 |
S | 40.2 | 37.6 | 27.6 |
M | 40.6 | 39.2 | 29.1 |
L | 40.9 | 41.5 | 31.5 |
XL | 41.3 | 43.9 | 33.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!