Details
Size & Fit
Size | Length | Bust | Shoulder |
---|---|---|---|
XS | 37.5 | 60 | 3.5 |
S | 38 | 64 | 3.5 |
M | 38.5 | 68 | 3.5 |
L | 39 | 74 | 3.5 |
XL | 39.5 | 80 | 3.5 |
XS | 14.7 | 23.6 | 1.3 |
S | 15 | 25.2 | 1.3 |
M | 15.2 | 26.8 | 1.3 |
L | 15.4 | 29.1 | 1.3 |
XL | 15.7 | 31.5 | 1.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!