Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust |
---|---|---|---|---|---|
S | 80 | 66 | 4 | 53 | 63 |
M | 81.5 | 70 | 4 | 57 | 67 |
L | 83 | 74 | 4 | 61 | 71 |
S | 31.5 | 26 | 1.6 | 20.9 | 24.8 |
M | 32.1 | 27.6 | 1.6 | 22.4 | 26.4 |
L | 32.7 | 29.1 | 1.6 | 24 | 28 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!