Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 39 | 77.5 | 60 |
S | 40 | 81.5 | 64 |
M | 41 | 85.5 | 68 |
L | 42 | 91.5 | 74 |
XS | 15.4 | 30.5 | 23.6 |
S | 15.7 | 32.1 | 25.2 |
M | 16.1 | 33.7 | 26.8 |
L | 16.5 | 36 | 29.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!