Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 36.5 | 29.5 | 54 | 62 | 12.5 |
M | 37.5 | 30.5 | 58 | 66 | 13 |
L | 38 | 31.5 | 62 | 70 | 13.5 |
S | 14.4 | 11.6 | 21.3 | 24.4 | 4.9 |
M | 14.7 | 12 | 22.8 | 26 | 5.1 |
L | 15 | 12.4 | 24.4 | 27.6 | 5.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!