Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 109 | 102 | 76 | 67 |
S | 110 | 106 | 76.5 | 71 |
M | 111 | 110 | 77 | 75 |
L | 112.5 | 116 | 77.5 | 81 |
XS | 42.9 | 40.2 | 29.9 | 26.4 |
S | 43.3 | 41.7 | 30.1 | 28 |
M | 43.7 | 43.3 | 30.3 | 29.5 |
L | 44.3 | 45.7 | 30.6 | 31.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!