Details
Size & Fit
Size | Length | Hips | Waist | Bust | Shoulder |
---|---|---|---|---|---|
S | 71 | 67 | 58 | 70 | 21 |
M | 72.5 | 71 | 62 | 74 | 22 |
L | 74 | 75 | 66 | 78 | 23 |
S | 28 | 26.4 | 22.8 | 27.6 | 8.3 |
M | 28.5 | 28 | 24.4 | 29.1 | 8.7 |
L | 29.1 | 29.5 | 26 | 30.7 | 9.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!