Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 38 | 45 | 62.5 |
S | 39 | 47 | 66.5 |
M | 39.5 | 49 | 70.5 |
L | 40.5 | 52 | 76.5 |
XL | 41.5 | 55 | 82.5 |
XS | 15 | 17.7 | 24.6 |
S | 15.4 | 18.5 | 26.2 |
M | 15.7 | 19.3 | 27.8 |
L | 16 | 20.5 | 30.1 |
XL | 16.3 | 21.7 | 32.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!