Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 58 | 30.5 | 57 | 67 |
S | 59 | 31.5 | 61 | 71 |
M | 60 | 32.5 | 65 | 75 |
L | 61.5 | 34 | 71 | 81 |
XL | 63 | 35.5 | 77 | 87 |
XS | 22.8 | 12 | 22.4 | 26.4 |
S | 23.2 | 12.4 | 24 | 28 |
M | 23.6 | 12.8 | 25.6 | 29.5 |
L | 24.2 | 13.4 | 28 | 31.9 |
XL | 24.8 | 14 | 30.3 | 34.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!