Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 113 | 100 | 77 | 66 |
S | 114.5 | 104 | 78 | 70 |
M | 116 | 108 | 79 | 74 |
L | 117.5 | 112 | 80 | 78 |
XS | 44.5 | 39.4 | 30.3 | 26 |
S | 45.1 | 40.9 | 30.7 | 27.6 |
M | 45.7 | 42.5 | 31.1 | 29.1 |
L | 46.3 | 44.1 | 31.5 | 30.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!