Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 52.5 | 96 | 41 | 61 |
S | 54 | 100 | 42 | 62 |
M | 55.5 | 104 | 43 | 63 |
L | 57 | 108 | 44 | 64 |
XL | 58.5 | 112 | 45 | 65 |
XS | 20.7 | 37.8 | 16.1 | 24 |
S | 21.3 | 39.4 | 16.5 | 24.4 |
M | 21.9 | 40.9 | 16.9 | 24.8 |
L | 22.4 | 42.5 | 17.3 | 25.2 |
XL | 23 | 44.1 | 17.7 | 25.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!