Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 77 | 53 | 125 | 54.5 |
S | 78 | 55 | 129 | 55 |
M | 79 | 57 | 133 | 55.5 |
L | 80 | 60 | 139 | 56 |
XL | 81 | 63 | 145 | 56.5 |
XS | 30.3 | 20.9 | 49.2 | 21.4 |
S | 30.7 | 21.7 | 50.8 | 21.7 |
M | 31.1 | 22.4 | 52.4 | 21.9 |
L | 31.5 | 23.6 | 54.7 | 22.1 |
XL | 31.9 | 24.8 | 57.1 | 22.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!