Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 70.5 | 39.5 | 98 | 60 |
S | 72 | 40.5 | 102 | 61 |
M | 73.5 | 41.5 | 106 | 62 |
L | 75 | 43 | 112 | 63 |
XL | 76.5 | 44.5 | 118 | 64 |
XS | 27.8 | 15.6 | 38.6 | 23.6 |
S | 28.3 | 15.9 | 40.2 | 24 |
M | 28.9 | 16.3 | 41.7 | 24.4 |
L | 29.5 | 16.9 | 44.1 | 24.8 |
XL | 30.1 | 17.5 | 46.5 | 25.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!