Details
Size & Fit
Size | Length | Hips | Waist | Inseam |
---|---|---|---|---|
XS | 105.5 | 98 | 68 | 75 |
S | 107 | 102 | 72 | 76 |
M | 108.5 | 106 | 76 | 77 |
L | 110 | 110 | 80 | 78 |
XS | 41.5 | 38.6 | 26.8 | 29.5 |
S | 42.1 | 40.2 | 28.3 | 29.9 |
M | 42.7 | 41.7 | 29.9 | 30.3 |
L | 43.3 | 43.3 | 31.5 | 30.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!