Details
Size & Fit
Size | Top Length | Shoulder | Bottom Length | Hips | Waist | Bust |
---|---|---|---|---|---|---|
XS | 39.5 | 26 | 76 | 68 | 56 | 74 |
S | 40 | 27 | 77 | 72 | 60 | 78 |
M | 40.5 | 28 | 78 | 76 | 64 | 82 |
L | 41 | 29 | 79 | 80 | 68 | 86 |
XS | 15.6 | 10.2 | 29.9 | 26.8 | 22 | 29.1 |
S | 15.7 | 10.6 | 30.3 | 28.3 | 23.6 | 30.7 |
M | 15.9 | 11 | 30.7 | 29.9 | 25.2 | 32.3 |
L | 16.1 | 11.4 | 31.1 | 31.5 | 26.8 | 33.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!