Details
Size & Fit
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
XS | 64.5 | 124 | 49.5 | 62 |
S | 65.5 | 128 | 50.5 | 64 |
M | 66.5 | 132 | 51 | 66 |
L | 67.5 | 138 | 51.5 | 69 |
XL | 68.5 | 144 | 52.5 | 72 |
XS | 25.4 | 48.8 | 19.6 | 24.4 |
S | 25.8 | 50.4 | 19.9 | 25.2 |
M | 26.2 | 52 | 20.1 | 26 |
L | 26.6 | 54.3 | 20.4 | 27.2 |
XL | 27 | 56.7 | 20.6 | 28.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!