Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 40 | 92 | 57.5 | 68 | 133 | 50 |
M | 41 | 96 | 59.5 | 72 | 137 | 51 |
L | 42 | 100 | 61.5 | 76 | 141 | 52 |
S | 15.7 | 36.2 | 22.6 | 26.8 | 52.4 | 19.7 |
M | 16.1 | 37.8 | 23.4 | 28.3 | 53.9 | 20.1 |
L | 16.5 | 39.4 | 24.2 | 29.9 | 55.5 | 20.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!