Details
Size & Fit
Size | Length | Shoulder | Bust | Waist | Hips | Sleeve |
---|---|---|---|---|---|---|
S | 119 | 29 | 66 | 52 | 62 | 57.5 |
M | 120 | 30 | 68 | 54 | 64 | 58 |
L | 121 | 31 | 70 | 56 | 66 | 58.5 |
S | 46.9 | 11.4 | 26 | 20.5 | 24.4 | 22.6 |
M | 47.2 | 11.8 | 26.8 | 21.3 | 25.2 | 22.8 |
L | 47.6 | 12.2 | 27.6 | 22 | 26 | 23 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!