Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 50.5 | 34 | 72 | 88 |
S | 52 | 35 | 76 | 92 |
M | 53.5 | 36 | 80 | 96 |
L | 55 | 37 | 84 | 100 |
XL | 56.5 | 38 | 88 | 104 |
XS | 19.9 | 13.4 | 28.3 | 34.6 |
S | 20.5 | 13.8 | 29.9 | 36.2 |
M | 21.1 | 14.2 | 31.5 | 37.8 |
L | 21.7 | 14.6 | 33.1 | 39.4 |
XL | 22.2 | 15 | 34.6 | 40.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!