Details
Size & Fit
Size | Length | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 62 | 52 | 62 | 28 | 55 |
M | 63.5 | 56 | 66 | 29 | 56 |
L | 65 | 60 | 70 | 30 | 57 |
S | 24.4 | 20.5 | 24.4 | 11 | 21.7 |
M | 25 | 22 | 26 | 11.4 | 22 |
L | 25.6 | 23.6 | 27.6 | 11.8 | 22.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!