Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 41.5 | 22.5 | 84 |
S | 42.5 | 23.5 | 88 |
M | 43.5 | 24.5 | 92 |
L | 44.5 | 25.5 | 96 |
XS | 16.3 | 8.9 | 33.1 |
S | 16.7 | 9.3 | 34.6 |
M | 17.1 | 9.6 | 36.2 |
L | 17.5 | 10 | 37.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!