Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 47 | 67 | 83 |
S | 48 | 71 | 87 |
M | 49 | 75 | 91 |
L | 50.5 | 81 | 97 |
XL | 52 | 87 | 103 |
XS | 18.5 | 26.4 | 32.7 |
S | 18.9 | 28 | 34.3 |
M | 19.3 | 29.5 | 35.8 |
L | 19.9 | 31.9 | 38.2 |
XL | 20.5 | 34.3 | 40.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!