Details
Size & Fit
Size | Length | Hips | Waist | Inseam |
---|---|---|---|---|
XS | 104.5 | 116 | 70 | 74 |
S | 106 | 120 | 74 | 75 |
M | 107.5 | 124 | 78 | 76 |
L | 109 | 128 | 82 | 77 |
XS | 41.1 | 45.7 | 27.6 | 29.1 |
S | 41.7 | 47.2 | 29.1 | 29.5 |
M | 42.3 | 48.8 | 30.7 | 29.9 |
L | 42.9 | 50.4 | 32.3 | 30.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!