Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 109.5 | 91 | 78 | 66 |
S | 111 | 95 | 79 | 70 |
M | 112.5 | 99 | 80 | 74 |
L | 114 | 103 | 81 | 78 |
XS | 43.1 | 35.8 | 30.7 | 26 |
S | 43.7 | 37.4 | 31.1 | 27.6 |
M | 44.3 | 39 | 31.5 | 29.1 |
L | 44.9 | 40.6 | 31.9 | 30.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!