Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 104.5 | 102 | 75 | 68 |
S | 106 | 106 | 76 | 72 |
M | 107.5 | 110 | 77 | 76 |
L | 109 | 114 | 78 | 80 |
XS | 41.1 | 40.2 | 29.5 | 26.8 |
S | 41.7 | 41.7 | 29.9 | 28.3 |
M | 42.3 | 43.3 | 30.3 | 29.9 |
L | 42.9 | 44.9 | 30.7 | 31.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!