Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 39.5 | 39 | 63.5 |
S | 40 | 41 | 67.5 |
M | 40.5 | 43 | 71.5 |
L | 41 | 46 | 77.5 |
XL | 41.5 | 49 | 83.5 |
XS | 15.5 | 15.4 | 25 |
S | 15.7 | 16.1 | 26.6 |
M | 16 | 16.9 | 28.1 |
L | 16.2 | 18.1 | 30.5 |
XL | 16.5 | 19.3 | 32.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!