Details
Size & Fit
Size | Length | Inseam | Hips | Waist |
---|---|---|---|---|
XS | 105.5 | 79 | 91 | 71 |
S | 107 | 80 | 95 | 75 |
M | 108.5 | 81 | 99 | 79 |
L | 110 | 82 | 103 | 83 |
XS | 41.5 | 31.1 | 35.8 | 28 |
S | 42.1 | 31.5 | 37.4 | 29.5 |
M | 42.7 | 31.9 | 39 | 31.1 |
L | 43.3 | 32.3 | 40.6 | 32.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!