Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 26.5 | 68 | 80 |
S | 27 | 72 | 84 |
M | 27.5 | 76 | 88 |
L | 28 | 80 | 92 |
XS | 10.4 | 26.8 | 31.5 |
S | 10.6 | 28.3 | 33.1 |
M | 10.8 | 29.9 | 34.6 |
L | 11 | 31.5 | 36.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!