Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 101.5 | 112 | 72 | 65 |
S | 103 | 116 | 73 | 69 |
M | 104.5 | 120 | 74 | 73 |
L | 106 | 124 | 75 | 77 |
XS | 40 | 44.1 | 28.3 | 25.6 |
S | 40.6 | 45.7 | 28.7 | 27.2 |
M | 41.1 | 47.2 | 29.1 | 28.7 |
L | 41.7 | 48.8 | 29.5 | 30.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!