Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 104.5 | 96 | 72 | 69 |
S | 106 | 100 | 73 | 73 |
M | 107.5 | 104 | 74 | 77 |
L | 109 | 108 | 75 | 81 |
XS | 41.1 | 37.8 | 28.3 | 27.2 |
S | 41.7 | 39.4 | 28.7 | 28.7 |
M | 42.3 | 40.9 | 29.1 | 30.3 |
L | 42.9 | 42.5 | 29.5 | 31.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!