Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
S | 28 | 3.5 | 70 | 71 |
M | 28.5 | 3.5 | 74 | 75 |
L | 29.5 | 3.5 | 78 | 79 |
S | 11 | 1.4 | 27.6 | 28 |
M | 11.3 | 1.4 | 29.1 | 29.5 |
L | 11.7 | 1.4 | 30.7 | 31.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!