Details
Size & Fit
Size | Length | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 51.5 | 59 | 62 | 27.5 | 57 |
M | 53 | 63 | 66 | 28.5 | 58 |
L | 54.5 | 67 | 70 | 29.5 | 59 |
S | 20.3 | 23.2 | 24.4 | 10.8 | 22.4 |
M | 20.9 | 24.8 | 26 | 11.2 | 22.8 |
L | 21.5 | 26.4 | 27.6 | 11.6 | 23.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!