Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 102 | 100 | 38 | 57 |
S | 103.5 | 104 | 39 | 58 |
M | 105 | 108 | 40 | 59 |
L | 106.5 | 112 | 41 | 60 |
XS | 40.2 | 39.4 | 15 | 22.4 |
S | 40.7 | 40.9 | 15.4 | 22.8 |
M | 41.3 | 42.5 | 15.7 | 23.2 |
L | 41.9 | 44.1 | 16.1 | 23.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!